
William R. Timmons IV stock trades
Republican · Representative for South Carolina's 4th District
In Congress since 2019
William R. Timmons IV has disclosed 1 trade since 2026, most recently on Jul 20, 2026. Timmons's most-traded stock is SPCX.
- Trades disclosed
- 1
- Buys / sells
- 1 / 0
- Reported value
- $50K–$100K
- Committee overlaps
- 0
- Stocks traded
- 1
- Late filings
- 0
- First trade
- Jun 15, 2026
- Last disclosed
- Jul 20, 2026
Estimated returns
How a portfolio built from Timmons's disclosed stock trades would have performed, next to the S&P 500.
Show as a table
| Date | Timmons (est.) | S&P 500 |
|---|---|---|
| May 1, 2026 | +0.0% | +0.0% |
| May 8, 2026 | +0.0% | +2.4% |
| May 15, 2026 | +0.0% | +2.6% |
| May 22, 2026 | +0.0% | +3.5% |
| Jun 1, 2026 | +0.0% | +5.3% |
| Jun 8, 2026 | +0.0% | +2.6% |
| Jun 15, 2026 | +0.0% | +4.7% |
| Jun 23, 2026 | −18.9% | +2.1% |
| Jun 30, 2026 | −11.2% | +3.9% |
| Jul 8, 2026 | −23.0% | +3.7% |
| Jul 15, 2026 | −29.7% | +5.0% |
| Jul 22, 2026 | −40.1% | +4.0% |
| Jul 29, 2026 | −41.5% | +1.5% |
| Aug 5, 2026 | −43.8% | +7.1% |
| Aug 12, 2026 | −24.1% | +7.5% |
| Aug 19, 2026 | −27.5% | +7.0% |
| Aug 26, 2026 | −27.5% | +6.6% |
| Sep 2, 2026 | −26.9% | +6.5% |
| Sep 10, 2026 | −23.0% | +5.4% |
| Sep 17, 2026 | −19.6% | +6.1% |
| Sep 24, 2026 | −23.1% | +7.0% |
| Oct 1, 2026 | −23.1% | +6.6% |
| Oct 8, 2026 | −16.6% | +7.9% |
| Oct 15, 2026 | −22.8% | +7.6% |
| Oct 22, 2026 | −24.8% | +6.5% |
| Oct 29, 2026 | −25.3% | +7.3% |
| Nov 2, 2026 | −29.2% | +4.9% |
Each disclosed stock purchase buys the midpoint of its reported range at that day's close, and sales sell it; returns are time-weighted and include dividends. Members report ranges rather than exact amounts and can file up to 45 days after a trade, so this is an estimate, not Timmons's actual return. Based on 1 holding as of Nov 2, 2026.
Committees
Trades in industries these committees oversee are flagged as committee overlaps.
- Financial Services
- Oversight and Government Reform
Most-traded stocks
All trades
- Jul 20, 2026$50K–$100K
Bought Space Exploration Technologies SPCX
$50K–$100K · Traded Jun 15, 2026 · disclosed Jul 20, 2026
From periodic transaction reports Timmons filed under the STOCK Act. Amounts are the ranges members report, and trades can be disclosed up to 45 days after they happen. Nothing here is investment advice.